20 patents, cited by number in every notice.
The earliest was granted in 1976. The most recent was published in 2024. Titles are quoted exactly as filed. Descriptions state what the document describes; they are not claims by us about what any company is doing. Numbered entries link to Google Patents.
3 of 20 entries are still being matched to a publication number and are marked below. They are not cited by number until that is done.
Remote and electromagnetic reading (6)
Documents describing measurement of brain or nervous-system activity without contact, through radio, electromagnetic or satellite links.
| Number | Year | Title as filed | Assignee | What the document describes |
|---|---|---|---|---|
| US20240065594 | 2024 | Non-invasive mind reading using coherent radio waves | Published US application | The application describes passing coherent radio waves through brain tissue, where ion movement in neural channels modulates the waves, and a detector recovers the modulated signal without contact. |
| US3951134A | 1976 | Apparatus and method for remotely monitoring and altering brain waves | Granted US patent | The patent describes transmitting electromagnetic signals to the brain at a distance, receiving the signal the brain modulates, and decoding it remotely. |
| US3967616 | 1976 | Multichannel system for and a multifactorial method of controlling the nervous system of a living organism | Granted US patent | The patent describes simultaneous multi-channel capture and computer processing of brain signals. |
| US5507291 | 1996 | Method and an associated apparatus for remotely determining information as to person’s emotional state | Granted US patent | The patent describes determining a person’s emotional and mental state remotely from physiological signals. |
| US6011991A | 1998 | Communication system and method including brain wave analysis and/or use of brain activity | Granted US patent | The patent describes decoding brain-wave signals transmitted by satellite, with the subject and the decoder in different locations. |
| US9433789B2 | 2016 | Method, system and apparatus for remote neural modulation brain stimulation and feedback control | Granted US patent | The patent describes remote reading of neural activity with a radio-frequency feedback loop. |
Remote nervous-system manipulation (5)
Documents describing influence on the nervous system at a distance. Listed for completeness of the record; these are cited in the notice letters, and their titles are quoted as filed.
| Number | Year | Title as filed | Assignee | What the document describes |
|---|---|---|---|---|
| US4877027 | 1989 | Hearing system | Granted US patent | The patent describes producing sound perceptible inside a person’s head by means of modulated microwave energy. |
| US6081744 | 2000 | Electric fringe field generator for manipulating nervous systems | H. G. Loos | The patent describes influencing the nervous system with weak electric fringe fields. |
| US6238333B1 | 2001 | Remote magnetic manipulation of nervous systems | H. G. Loos | The patent describes influencing the nervous system from a distance the text gives as several hundred meters, with a small battery-powered device. |
| US6506148B2 | 2003 | Nervous system manipulation by electromagnetic fields from monitors | H. G. Loos | The patent describes influencing the nervous system through pulsed images on television and computer monitors. |
| US20030171688A1 | 2003 | Mind controller | Published US application | The application, titled as filed, describes sensing and analyzing brain waves for control purposes. |
Implant and consumer device patents (9)
Documents held by companies that ship, or have filed to ship, brain-sensing hardware in implants, earbuds, headphones and wearables.
| Number | Year | Title as filed | Assignee | What the document describes |
|---|---|---|---|---|
| US7120486B2 | 2006 | Brain computer interface | Washington University | The patent describes decoding motor, speech and cognitive intent from recorded brain signals. |
| CA2886095A1 | 2014 | Sensory and cognitive profiling | University of California, San Francisco (co-assignee) | The application describes building a sensory and cognitive profile of a person from brain signals. |
| US20190286592A1 | 2019 | Neural interface integrated circuit | Neuralink Corp. | The application describes a chip that captures electrical brain signals and packetizes them as data. |
| US11216400B2 | 2021 | Neural recording system | Neuralink Corp. | The patent describes high-density recording of neural signals. |
| US20230077899A1 | 2023 | Cell-based brain-machine interface | Neuralink Corp. | The application describes a brain-machine interface built on cell-based recording. |
| WO2020060606A1 | 2020 | Cryptocurrency system using body activity data | Microsoft Technology Licensing, LLC | The application names brain waves among the body-activity data used as an input signal. |
| citation being finalized | 2006 | Neural interface using radio waves | Sony | The filing describes a neural interface operating through radio waves. |
| citation being finalized | n/a | In-ear EEG electrode | Meta Platforms, Inc. | The filing describes an electrode in the ear canal that reads brain activity. |
| citation being finalized | n/a | EEG sensing through earbuds | Apple Inc. | The filing describes brain-wave monitoring through earbuds. |
A patent is a description of something its owner believes can be built, and a claim to own it. It is not proof that the thing has been built or used. These documents are cited so that each recipient is on record as having been told which technology the refusal of consent covers.